Let us help you have fun too!
Ordering Information
Orders may be written in any form but must include the title, quantity, issue number, condition and price. Payment in U.S. funds must accompany orders. We accept check, money order, PayPal, or credit card (Visa, Master Card, Discover, or American Express). Prices are in U.S. funds.
Please try to list alternates as this helps us to fully complete your order. We will substitute higher or lower grades on individual items with the appropriate price changes, when necessary to fill an order, unless instructed otherwise.Prices are subject to change without notice.
Our shipping/handling charge is a flat rate of $3.95 for USPS book rate. We do offer Priority Mail, insurance, or UPS shipping as well, if you like you may use whichever works best for you. We are happy to ship to international customers, please inquire for international rates.
Gift certificates are available in any amount for use with mail-in or phone-in orders. We will send it to your or to the recipient along with a free catalog and lists. Gift certificates are good for one year from date of purchase.
In addition to our large inventory of back issues, we also carry the newest releases (including a subscription service), a full line of non-sport cards, game cards (Magic, Pokemon, Yu-gi-Oh, Star Wars, etc.) and other related items (action figures, statues, etc), plus a full line of supplies for both comics and cards (please inquire for additional shipping charges for these items).
Thank you for your interest in our list. You may contact us with by phone Tuesday thru Saturday 11 am to 5:30 pm PST or by e-mail at your convenice. Phone orders can be placed anytime during our regular hours.
Collectors Ink has been in the back issue business since 1989. We look forward to serving your collecting needs.
Sincerely,
Beverly Kranz & the staff at Collectors Ink
We will be updating our lists periodically. If you would like anything that is not on our list PLEASE CONTACT US, as our inventory changes on a regular basis.
COLLECTORS INK
bev@collectorsink.com
2593 HWY. 32
CHICO, CA 95973 USA
(530)345-0958
c. = cover
c.cp. = cut coupon
d.s. = date stamp
d.c. = detached cover
d.cf. = detached centerfold
d.p. = detached pages
hrn = highest reorder number
ldc = line drawn cover
m.cf. = missing centerfold
miss. = missing
n.s. = name stamp
ov = overstreet
p.d. = pencil date
pc = painted cover
| Classics Illustrated | |||||
| Title & HRN | OV# | Grade | Price | Cover | Notes |
| 2 - Ivanhoe | |||||
| 166 | (22b) | good | 11.00 | pc | (w/ center ad for Children's Digest & Young Miss) |
| 6 - A Tale of Two Cities | |||||
| 132 | (11) | vg | 10.00 | pc | |
| 9 - Les Miserables | |||||
| 87 | (8) | fr-gd | 5.00 | ldc | d.c., d.cf. |
| 10 - Robinson Crusoe | |||||
| 78 | (8) | fr-gd | 4.00 | ldc | |
| 78 | (8) | good | 5.00 | ldc | |
| 11 - Don Quixote | |||||
| 166 | (10) | vg | 6.00 | pc | |
| 12 - Rip Van Winkle & the Headless Horseman | |||||
| 150 | (12) | g-vg | 7.50 | pc | |
| 13 Dr. Jekyll & Mr. Hyde | |||||
| 112 | (9) | g-vg | 9.00 | pc | |
| 15 Uncle Tom's Cabin | |||||
| 14 | (1) | vg-fn | 165.00 | ldc | |
| 166 | (17) | fine | 6.00 | pc | 5/67 |
| 17 - The Deerslayer | |||||
| 85 | (7) | g-vg | 6.00 | ldc | |
| 18 - The Hunchback of Notre Dame | |||||
| 158 | (12) | fine | 15.00 | pc | |
| 19 Huckleberry Finn | |||||
| 166 | (20) | vg-fn | 5.00 | pc | stiff c. |
| 24 A Conneccticut Yankee in King Arthur's Court | |||||
| 87 | (6) | vg-fn | 11.00 | ldc | |
| 25 Two Years Before the Mast | |||||
| 30 | (2) | g-vg | 21.00 | ldc | |
| 27 - The Adventures of Marco Polo | |||||
| 117 | (5) | vg | 7.00 | ldc | |
| 29 - Prince & the Pauper | |||||
| 93 | (5) | vg | 8.00 | ldc | |
| 31 Black Arrow | |||||
| 87 | (4) | good | 4.00 | ldc | |
| 125 | (6) | vg-fn | 8.50 | ldc | |
| 166 | (14) | vg | 4.00 | pc | |
| 32 Lorna Doone | |||||
| 85 | (3) | vg | 12.00 | ldc | |
| 118 | (4) | g-vg | 6.00 | ldc | |
| 34 Mysterious Island (Last "Classic Comic") | |||||
| 78 | (5) | good | 5.00 | ldc | d.c. |
| 35 - The Last Days of Pompei (First "Classic Illustrated") | |||||
| 161 | (2) | fair | 2.00 | pc | |
| 161 | (2) | g-vg | 6.00 | pc | |
| 36 Typee | |||||
| 36 | (1) | g-vg | 36.00 | ldc | |
| 42 Swiss Family Robinson | |||||
| 167 | (12) | vg-fn | 5.00 | pc | 12/63 |
| 44 Mysteries of Paris | |||||
| 44 | (1a) | fr-gd | 54.00 | ldc | |
| 46 Kidnapped | |||||
| 118 | (5) | g-vg | 5.50 | ldc | |
| 47 Twenty Thousand Leagues Under the Sea | |||||
| 64 | (2) | good | 5.00 | ldc | stamped price on c. |
| 48 David Copperfield | |||||
| 166 | (13) | vg | 4.00 | pc | R/1967 |
| 166 | (13) | vg-fn | 5.00 | pc | R/1967 |
| 50 Tom Sawyer | |||||
| 169 | (14) | fine | 6.00 | pc | stiff c. |
| 52 House of Seven Gables | |||||
| 89 | (2) | vg | 10.00 | ldc | d.cf. |
| 169 | (10) | vg-fn | 5.00 | pc | stiff c. |
| 54 Man in the Iron Mask | |||||
| 55 | (1) | fr-gd | 12.00 | ldc | |
| 93 | (2) | g-vg | 7.50 | ||
| 55 Silas Marner | |||||
| 167 | (9) | vg-fn | 5.00 | pc | 1964 |
| 166 | (11) | vg | 4.00 | pc | 5/67 |
| 166 | (12b) | vg-fn | 5.00 | pc | stiff c., Win.1969, |
| 56 The Toilers of the Sea | |||||
| 55 | (1) | good | 24.00 | ldc | |
| 60 Black Beauty | |||||
| 158 | (4) | fine | 18.00 | pc | |
| 61 The Woman in White | |||||
| 166 | (4) | vg | 4.00 | ||
| 62 Western Stories | |||||
| 121 | (3) | good | 3.00 | ldc | d.c. |
| 63 The Man without a Country | |||||
| 62 | (1) | good | 14.00 | ldc | d.c. |
| 64 Treasure Island | |||||
| 117 | (13) | good | 3.00 | ldc | |
| 65 Benjamin Franklin | |||||
| 169 | (6) | -fine | 5.00 | pc | stiff c. |
| 69 Around the World in 80 Days | |||||
| 146 | (5) | vg-fn | 5.00 | pc | |
| 77 Homer's Iliad | |||||
| 87 | (2) | vg-fn | 12.50 | ldc | |
| 78 Joan of Arc | |||||
| 166 | (11) | good | 2.00 | pc | 6/1967 |
| 80 White Fang | |||||
| 166 | (10) | f-vf | 7.50 | pc | |
| 81 Odyssey (1st painted cover) | |||||
| 82 | (1) | fair | 5.00 | pc | |
| 83 The Jungle Book | |||||
| 85 | (1) | vg | 16.00 | pc | |
| 166 | (12) | -fine | 8.00 | pc | stiff c. |
| 84 Gold Bug & Other Stories | |||||
| 85 | (1) | fr-gd | 10.00 | pc | |
| 85 | (1) | vg | 24.00 | pc | |
| 167 | (2) | vg-fn | 25.00 | pc | |
| 85 Sea Wolf | |||||
| 85 | (1) | good | 8.00 | pc | |
| 169 | (8) | vg | 4.00 | pc | stiff c. |
| 86 - Under Two Flags | |||||
| 87 | (1) | vg | 14.00 | pc | |
| 167 | (6) | -fine | 5.50 | pc | 8/66 |
| 169 | (7) | vg-fn | 5.00 | pc | stiff c. |
| 90 Green Mansions | |||||
| 169 | (6) | vg | 4.00 | pc | stiff c. |
| 91 The Call of the Wild | |||||
| 134 | (4) | fr-gd | 1.50 | pc | |
| 94 David Balfour | |||||
| 166 | (3) | vf | 14.00 | pc | |
| 97 - King Solomon's Mines | |||||
| 96 | (1) | good | 7.00 | pc | |
| 96 | (1) | vg | 14.00 | pc | |
| 96 | (1) | vg-fn | 17.50 | pc | |
| 98 The Red Badge of Courage | |||||
| 118 | (2) | good | 2.00 | pc | |
| 100 Mutiny on the Bounty | |||||
| 100 | (1) | good | 7.00 | pc | |
| 142 | (4) | vg | 4.00 | pc | |
| 101 William Tell | |||||
| 158 | (4) | f-vf | 8.00 | pc | written date |
| 105 From the Earth to the Moon | |||||
| 106 | (1) | good | 7.00 | pc | d.cf. |
| 106 | (1) | vg-fn | 17.50 | pc | |
| 166 | (10a) | fr-gd | 1.50 | pc | c.cp. back c. |
| 166 | (10b) | g-vg | 13.50 | pc | w/Grit ad stapled in |
| 107 King of the Khyber Rifles | |||||
| 146 | (3) | vg-fn | 5.00 | pc | |
| 109 Pitcairn's Island | |||||
| 110 | (1) | g-vg | 12.00 | pc | |
| 110 A Study in Scarlett | |||||
| 165 | (2) | vg-fn | 25.00 | ||
| 165 | (2) | -fine | 27.00 | ||
| 117 Captain Courageous | |||||
| 169 | (3) | vg | 6.00 | pc | stiff c. |
| 120 - The Hurricane | |||||
| 121 | (1) | good | 8.00 | pc | |
| 122 The Mutineers | |||||
| 136 | (2) | vg | 4.00 | pc | |
| 124 War of the Worlds | |||||
| 166 | (10) | fr-gd | 1.50 | pc | |
| 166 | (10) | vg | 4.00 | pc | |
| 125 The Ox-Bow Incident | |||||
| 166 | (7) | f-vf | 7.50 | pc | |
| 128 - Macbeth | |||||
| 158 | (3) | -fine | 5.50 | pc | |
| 132 The Dark Frigate | |||||
| 167 | (3) | f-vf | 8.00 | pc | |
| 133 The Time Machine | |||||
| 142 | (2) | vg | 4.00 | pc | |
| 137 - The Little Savage | |||||
| 136 | (1) | fr-gd | 4.00 | pc | |
| 156 | (3) | good | 2.00 | pc | |
| 167 | (4) | -fine | 5.50 | pc | |
| 139 In the Reign of Terror | |||||
| 154 | (2) | vg-fn | 5.00 | pc | |
| 166 | (5) | vg | 4.00 | pc | |
| 141 Castle Dangerous | |||||
| 141 | (1) | -fine | 16.00 | pc | |
| 146 With Fire & Sword | |||||
| 143 | (1) | vg-fn | 12.50 | pc | |
| 149 Off on a Comet | |||||
| 166 | (7) | vg-fn | 7.50 | pc | |
| 153 The Invisible Man | |||||
| 166 | (6) | g-vg | 3.00 | pc | stiff c. |
| 167 | (3) | g-vg | 3.00 | pc | 11/69 |
| 155 The Lion of the North | |||||
| 154 | (1) | vg-fn | 12.50 | pc | |
| 156 The Conquest of Mexico | |||||
| 156 | (1) | vg-fn | 12.50 | pc | |
| 157 Lives of the Hunted | |||||
| 156 | (1) | -fine | 16.00 | ||
| 160 The Food of the Gods | |||||
| 159 | (1a) | g-vg | 9.00 | pc | |
| 164 The Cossack Chief | |||||
| 164 | (1) | vg-fn | 15.00 | pc | |
| 169 Negro Americans The Early Years | |||||
| 166 | (1) | -vf | 85.00 | pc | stiff c. |
| Classics Illustrated Special Issues | ||||
| Royal Canadian Mounted Police | ||||
| 150A | fr-gd | 6.50 | d.c. | |
| Men, Guns, & Cattle | ||||
| 153A | vg | 16.00 | writing on cover |
| Classics Illustrated (First Publishing, 1990) | ||
| 1 Raven & Other Poems | -nm | 5.00 |
| 2 Great Expectations | -nm | 5.00 |
| 3 Through the Looking Glass | -nm | 5.00 |
| 5 Hamlet | -nm | 5.00 |
| 6 The Scarlet Letter | -nm | 5.00 |
| 8 Dr. Jekyll & Mr. Hyde | -nm | 5.00 |
| 13 Wuthering Heights | -nm | 5.00 |
| 14 The Fall of the House of Usher | -nm | 5.00 |
| 22 The Jungle Books | -nm | 5.00 |
| 23 Robinson Crusoe | -nm | 5.00 |
| 27 The Jungle | -nm | 5.00 |
| Classics Illustrated Juniors | |||
| O
= Original
w. = inside writing and/or coloring |
|||
| 503 Cinderella | |||
| (O) | good | 6.00 | d.cf., w. |
| 505 The Sleeping Beauty | |||
| (O) | vg | 10.00 | w. |
| 509 Beauty & the Beast | |||
| (527) | vg | 5.00 | d.cf., w. |
| 512 Rumplestiltskin | |||
| (O) | good | 5.00 | w. |
| 515 Johnny Appleseed | |||
| (530) | good | 2.50 | |
| 516 Aladdin & His Magic Lamp | |||
| (559) | g-vg | 4.50 | stiff c. |
| 518 The Golden Goose | |||
| (O) | vg-fn | 15.00 | double cover |
| 521 The King of the Golden River | |||
| (O) | -fine | 13.50 | stiff c. |
| (559) | good | 2.50 | |
| 524 The Wild Swans | |||
| (576) | vf | 9.00 | |
| 525 The Little Mermaid | |||
| (O) | vg | 12.00 | w. |
| 528 The Penny Prince | |||
| (O) | vg | 10.00 | |
| 531 Rapunzel | |||
| (O) | vg-fn | 12.50 | |
| (564) | vg | 5.00 | |
| 533 The Magic Fountain | |||
| (O) | g-vg | 7.50 | |
| 538 Silly Hans | |||
| (O) | vg | 10.00 | w. |
| 543 The House in the Woods | |||
| (576) | vg | 3.00 | w. |
| 546 The Elves & the Shoemaker | |||
| (556) | vg | 5.00 | w. |
| 550 The Singing Donkey | |||
| (568) | vg-fn | 6.00 | |
| 551 The Queen Bee | |||
| (575) | vg-fn | 6.00 | |
| (576) | vg | 3.00 | d.cf., w., stiff c. |
| 557 Silly Willy | |||
| (O) | vg-fn | 12.50 | |
| 558 The Magic Dish | |||
| (576) | vg-fn | 5.50 | |
| 560 The Doll Princess | |||
| (O) | good | 7.00 | w. |
| 574 Brightboots | |||
| (576) | vg | 3.00 | w. |
| The World Around Us (Illustrated Story of ) | (Classics Illustrated, 1958) | ||
| 5 | good | 10.00 | Space |
| 6 | fair | 7.00 | FBI |
| 12 | good | 8.00 | Coast Guard |
| 12 | g-vg | 12.00 | Coast Guard |
| 16 | good | 9.00 | Crusades |