Ordering Information
Orders may be written in any form but must include the title, quantity, issue number, condition and price. Payment in U.S. funds must accompany orders. We accept check, money order, PayPal, or credit card (Visa, Master Card, Discover, or American Express). Prices are in U.S. funds.
Please try to list alternates as this helps us to fully complete your order. We will substitute higher or lower grades on individual items with the appropriate price changes, when necessary to fill an order, unless instructed otherwise.
Prices are subject to change without notice.
Our shipping/handling charge is a flat rate of $3.95 for USPS book rate. We do offer Priority Mail, insurance, or UPS shipping as well, if you like you may use whichever works best for you. We are happy to ship to international customers, please inquire for international rates.
Gift certificates are available in any amount for use with mail-in or phone-in orders. We will send it to your or to the recipient along with a free catalog and lists. Gift certificates are good for one year from date of purchase.
In addition to our large inventory of back issues, we also carry the newest releases (including a subscription service), a full line of non-sport cards, game cards (Magic, Pokemon, Yu-gi-Oh, Star Wars, etc.) and other related items (action figures, statues, etc), plus a full line of supplies for both comics and cards (please inquire for additional shipping charges for these items).
Thank you for your interest in our list. You may contact us with by phone Tuesday thru Saturday 11 am to 5:30 pm PST or by e-mail at your convenice. Phone orders can be placed anytime during our regular hours.
Collectors Ink has been in the back issue business since 1989. We look forward to serving your collecting needs.
Sincerely
Beverly Kranz & the staff at Collectors Ink
We will be updating our lists periodically. If you would like anything that is not on our list PLEASE CONTACT US, as our inventory changes on a regular basis.
COLLECTORS INK
bev@collectorsink.com
2593 HWY. 32
CHICO, CA 95973 USA
(530)345-0958
GK = Gold Key
Whit = Whitman
c.cp. = cut coupon
d.s. = date stamp
d.c. = detached cover
d.cf. = detached centerfold
L.G. = Lev Gleason
M. = Movie
M.E. = Magazine Enterprises
miss. = missing
m.cf. = missing centerfold
miss. 1/3 f.c. = missing 1/3 of
front cover
n.s. = name stamp
p.d. = pencil date
p.i. = pencilled intials
p.c. = photo cover
| All Star Western (DC, 1951) | |||
| 83 | good | 11.00 | |
| All Star Western (DC, 1970) | |||
| 1 | vf-nm | 44.00 | |
| 4 | -fine | 8.00 | |
| 4 | vg | 6.00 | |
| Andy Burnett | |||
| (Dell, 1957, Disney TV) | |||
| fc-865 | vg | 20.00 | (p.c.) |
| Annie Oakley & Tagg (Dell, 1953,TV, p.c. from #3) | |||
| 4 vg 18.00 | |||
| Apache | |||
| (Fiction House, 1951) | |||
| 1 | fr-gd | 19.00 | |
| Batlash (DC, 1968) | |||
| 3 | vf | 19.00 | |
| 6 | f-vf | 14.00 | |
| 6 | -nm | 32.00 | |
| Ben Bowie & His Mountain Men (1952) | |||
| fc-626 | vg | 8.00 | |
| fc-657 | g-vg | 6.00 | |
| 7 | f-vf | 19.50 | |
| 10 | g-vg | 6.00 | |
| 11 | fr-gd | 3.50 | |
| Big Country | (1957, M., Alan Ladd p.c.) | ||
| fc-946 | good | 8.00 | |
| Big Land, The | (1957, Alan Ladd p.c.) | ||
| fc-812 | vg | 20.00 | |
| Billy Buckskin (Atlas, 1955) | |||
| 1 | -fine | 43.50 | |
| Billy the Kid (Charlton, 1977) | |||
| 22 | fair | 5.00 | miss. 1/3 f.c. |
| 47 | miss. pages | .50 | |
| 118 | -nm | 6.00 | |
| Billy the Kid Adv. Mag. (Toby, 1950) | |||
| 8 | g-vg | 13.50 | |
| Black Diamond Western (L.G., 1949) | |||
| 25 | g-vg | 18.00 | |
| Black Fury (Charlton, 1955) | |||
| 10 | g-vg | 6.00 | |
| 19 | vg | 6.00 | |
| 24 | fair | 1.00 | miss. 1/3 f.c. |
| 25 | fair | 1.00 | miss. 1/3 f.c. |
| 47 | g-vg | 1.50 | |
| 51 | good | 1.00 | pages out of order-complete |
| Blaze Carson (Marvel, 1948) | |||
| 2 | good | 19.00 | |
| Blue Bird Comics (1959) | |||
| 4 | good | 3.00 | Wild Bill Hillcock |
| Bobby Benson B-Bar-B Riders (Radio, 1950) | |||
| 2 | fr-gd | 15.00 | |
| 3 | g-vg | 21.00 | |
| 4 | good | 14.00 | |
| Bonanza (Dell, 1960, TV, all photo covers) | |||
| 01-070-207 | fine | 60.00 | |
| 12-070-210 | vg-fn | 50.00 | |
| 12-070-210 | fine | 60.00 | |
| …(GK, 1960, all p.c. ) | |||
| 1 | fine+ | 70.00 | |
| 1 | f-vf | 105.00 | |
| 4 | fr-gd | 7.00 | |
| 4 | fine | 27.00 | |
| 6 | vf-nm | 93.00 | |
| 10 | fine | 27.00 | |
| 14 | vg | 14.00 | |
| 16 | good | 7.00 | |
| 20 | good | 7.00 | |
| 20 | g-vg | 10.50 | |
| 23 | good | 6.00 | |
| 26 | vg | 12.00 | |
| 27 | g-vg | 9.00 | |
| 30 | vg-fn | 15.00 | |
| Boots & Saddles (Dell, 1958, TV, all p. c.) | |||
| fc-919 (#1) | good | 9.00 | |
| fc-919 (#1) | vg | 18.00 | |
| fc-1029 | good | 6.00 | |
| fc-1029 | vg | 12.00 | |
| Bravados | |||
| (Skywald, 1971) | |||
| 1 | -nm | 20.00 | |
| Brave Eagle | |||
| (TV, 1956, all p.c.) | |||
| fc-770 | vg | 8.00 | |
| fc-816 | vg-fn | 10.00 | |
| fc-879 | vg | 8.00 | |
| Buck Jones | |||
| (Dell, 1950) | |||
| fc-546 | f-vf | 29.00 | |
| Cheyenne | |||
| (Dell, 1956, TV, all p.c.) | |||
| fc-803 | vg | 18.00 | |
| 4 | vg | 12.00 | |
| 7 | vg-fn | 15.00 | |
| 9 | vg-fn | 15.00 | |
| 10 | vg-fn | 15.00 | |
| 10 | f-vf | 30.00 | |
| 12 | miss. cf. | .75 | |
| 12 | fine- | 16.00 | |
| 12 | fine+ | 21.00 | |
| 15 | fair | 3.00 | miss. 1/3 f.c |
| 18 | fine | 18.00 | |
| 20 | vg-fn | 15.00 | |
| 21 | f-vf | 30.00 | |
| 23 | f-vf | 30.00 | |
| Cheyenne Kid (Charlton, 1957) | |||
| 10 | g-vg | 15.00 | |
| 22 | g-vg | 6.00 | |
| 23 | fair | 1.00 | miss. 1/3 f.c |
| 24 | fair | 2.00 | miss. 1/3 f.c |
| 36 | vg-fn | 5.00 | |
| 47 | fine | 6.00 | |
| 57 | f-vf | 8.00 | |
| 60 | fair | 1.00 | |
| Cisco Kid | |||
| (Dell, TV, 1950) | |||
| 10 | good | 9.00 | |
| 11 | g-vg | 12.00 | |
| 13 | vg | 16.00 | |
| 15 | g-vg | 12.00 | |
| 25 | vg | 14.00 | |
| 29 | g-vg | 10.50 | |
| 31 | fr-gd | 5.00 | |
| Comanche (Disney M., 1962, Sal Mineo p.c.) | |||
| fc-1350 | vf | 40.00 | |
| Comancheros (Dell, 1962, M.,John Wayne p.c.) | |||
| fc-1300 | g-vg | 25.50 | |
| Corky & White Shadow | (Disney, TV, all p.c., 1956) | ||
| fc-707 | g-vg | 12.00 | |
| fc-707 | vg | 16.00 | |
| Cowboy in Africa | (GK, 1968, TV, p.c.) | ||
| 1 | vg-fn | 12.50 | |
| Cowboy Western (Charlton, 1948) | |||
| 52 | vg-fn | 20.00 | |
| Dalton Boys | |||
| (Avon, 1951) | |||
| 1 | g-vg | 27.00 | |
| Daniel Boone | (GK, 1965, TV) | ||
| 5 | vg-fn | 10.00 | |
| Dan'l Boone | (Sussex, 1955) | ||
| 1 | vf | 86.00 | |
| Davy Crockett (1955, Disney, TV, all p.c., Fess Parker) | |||
| fc-631(#1) | vg | 42.00 | |
| fc-631 | vg-fn | 52.50 | |
| fc-631 | fine | 63.00 | |
| fc-639 | vg-fn | 42.50 | |
| Dead-Eye Western | (Hillman, 1948) | ||
| vol.2 #8 | vg | 14.00 | |
| vol 2 #9 | f-vf | 28.00 | (name inside) |
| Deputy, The (TV, 1960) | |||
| (all Henry Fonda p.c.) | |||
| fc-1077 | vg-fn | 35.00 | |
| fc-1225 | vg | 20.00 | |
| Durango Kid | |||
| (M.E., 1949) | |||
| 3 | vg | 70.00 | (p.c.) |
| First American's, The (Disney TV, 1957) | |||
| fc-843 | good | 10.00 | |
| Flying A's Range Rider, The (1952, TV, all p.c.) | |||
| 12 | vg | 12.00 | |
| 24 | vg-fn 15.00 | ||
| Fury (1957, TV, all p.c.) | |||
| fc-1296 vf-nm 74.00 | |||
| Gabby Hayes (Fawcett, 1948) | |||
| 8 | f-vf | 65.00 | photo cover |
| 10 | fine | 45.00 | photo cover |
| 10 | f-vf | 65.00 | photo cover |
| 13 | vf | 71.00 | photo cover |
| 46 | fine | 30.00 | photo cover |
| 46 | vf | 56.00 | photo cover |
| 47 | -nm | 90.00 | photo cover |
| Gene Autry | |||
| All Gene Autry books have photo covers unless indicated | |||
| 39 | vg-fn | 25.00 | |
| 54 | miss. c.f. | 2.00 | |
| 72 | g-vg | 10.50 | |
| 95 | good | 5.00 | |
| …Champion (TV, 1950) | |||
| fc-319 | g-vg | 9.00 | |
| 3 | g-vg | 9.00 | |
| 3 | vg-fn | 15.00 | |
| 6 | vg | 10.00 | |
| 7 | vf | 33.00 | 1/4" tear edge of c., n.s. on 1st page |
| 8 | vg-fn | 12.50 | |
| 13 | vg | 10.00 | |
| 15 | good | 5.00 | |
| 15 | vg-fn | 12.50 | |
| Geronimo Jones | (Modern, 1978) | ||
| 7 | g-vg | 1.50 | |
| Ghost Rider | (Marvel, 1967) | ||
| 1 | vg | 18.00 | |
| 2 | vg-fn | 12.50 | |
| 2 | fine | 15.00 | |
| 4 | vg-fn | 10.00 | |
| 6 | vg-fn | 10.00 | |
| 6 | f-vf | 20.00 | |
| 6 | vf-nm | 36.00 | |
| 7 | vg-fn | 10.00 | |
| 7 | f-vf | 20.00 | |
| 7 | vf-nm | 36.00 | |
| Gun Glory (Dell, M, p.c., Alex Toth) | |||
| fc-846 | g-vg | 15.00 | |
| Gunhawk (Marvel, 1950) | |||
| 17 | g-vg | 21.00 | |
| Gunhawks(Marvel, 1972) | |||
| 1 | vg | 6.00 | |
| 4 | vg | 4.00 | |
| Gunsmoke (Dell, TV, 1956, all James Arness p.c.) | |||
| fc-679 (#1) | vg fn | 47.50 | |
| fc-797 | vg | 20.00 | |
| 8* | fine | 30.00 | |
| 8* | fine+ | 35.00 | |
| 14 | f-vf | 41.00 | |
| Gunsmoke Western | (Atlas, 1955) | ||
| 40 | fr-gd | 8.50 | |
| 76 | fine | 12.00 | |
| Gypsy Colt (1954, M.) | |||
| fc-568 | vg-fn | 12.50 | |
| Hallelujah Trail | (Dell, 1966, M., p.c.) | ||
| 12-307-602 vg 10.00 | |||
| Have Gun, Will Travel (Dell, TV, 1958) | |||
| fc-1044 | vg-fn | 25.00 | |
| 5 | fair | 4.00 | miss. 1/3 f.c. |
| Hawk, The (Ziff-Davis, 1951) | |||
| 1 | fr-gd | 17.00 | |
| Hawkeye & the Last of the Mochicans (Dell, 1958, TV, p.c.) | |||
| fc-884 | fr-gd | 7.00 | |
| fc-884 | good | 8.00 | |
| Hopalong Cassidy | (Fawcett, 1943) | ||
| 21 | -vf | 90.00 | |
| 23 | vf-nm | 134.00 | |
| 25 | f-vf | 74.50 | pencil intials |
| 26 | nm+ | 190.00 | |
| 28 | vg-fn | 42.50 | |
| 30 | vf-nm | 92.00 | |
| 35 | -vf | 56.00 | |
| How the West was Won | |||
| (GK, 1963, Movie) | |||
| 10074-307 | vg-fn | 12.50 | |
| 10074-307 | fine | 15.00 | |
| Idaho (Dell, 1963) | |||
| 1 | vf+ | 21.00 | |
| 1 | vf-nm | 24.00 | |
| 2 | vf+ | 12.00 | |
| 2 | vf-nm | 13.00 | |
| 4 | fine | 6.00 | |
| 5 | vg-fn | 5.00 | |
| Indian Braves (Ace, 1951) | |||
| 2 | f-vf | 33.00 | |
| Indian Chief (Dell, 1951) | |||
| 11 | -fine | 11.00 | |
| 19 | vg | 6.00 | |
| 20 | vg-fn | 8.50 | |
| 23 | vg | 7.00 | |
| 25 | vf | 21.00 | |
| 29 | f-vf | 15.00 | |
| 32 | fine- | 9.00 | |
| 32 | f-vf | 17.00 | |
| Jace Pearson of the Texas Rangers | (Dell, Radio/TV, 1952, all p.c.) | ||
| 4 | g-vg | 10.50 | |
| 8 | vg-fn | 17.50 | |
| 11 | vg | 12.00 | |
| 13 | good | 6.00 | |
| 14 | vg | 12.00 | |
| 15 | vg-fn | 15.00 | |
| 17 | vg-fn | 15.00 | |
| 19 | vg | 12.00 | |
| 20 | fine | 18.00 | |
| Jesse James, The True Story of | (Movie, 1956, p.c.) | ||
| fc-757 | vg-fn | 25.00 | |
| Johnny Mack Brown | (Dell, 1950, all p.c.) | ||
| 10 | vg-fn | 17.50 | |
| Johnny Thunder | (DC, 1973) | ||
| 3 | vg-fn | 5.00 | |
| Kid Colt Outlaw | (Marvel, 1948) | ||
| 25 | good | 17.00 | |
| 113 | vf | 25.00 | |
| 114 | vg | 8.00 | |
| 118 | f-vf | 18.50 | |
| 119 | vf | 25.00 | |
| 123 | vg-fn | 7.50 | |
| 125 | vg-fn | 7.50 | |
| 135 | -fine | 8.00 | |
| 136 | vg-fn | 7.50 | |
| 150 | –fine | 5.50 | |
| 151 | vg-fn | 5.00 | |
| 152 | fine | 6.00 | |
| 153 | -nm | 18.00 | |
| 154 | vg-fn | 5.00 | |
| 154 | -nm | 18.00 | |
| 160 | fine | 6.00 | |
| 179 | good | 2.00 | |
| 201 | g-vg | 1.50 | |
| 201 | vg-fn | 2.50 | |
| 212 | vg-fn | 2.50 | |
| 213 | fine | 4.00 | |
| 214 | vg-fn | 2.50 | |
| 215 | vg-fn | 2.50 | |
| King of the Royal Mounted,(Zane Grey's) | (DMP/Dell, 1948) | ||
| fc-340 | good | 7.00 | |
| fc-363 | good | 6.00 | |
| fc-384 | good | 6.00 | |
| 8 | good | 6.00 | |
| 11 | fr-gd | 4.00 | |
| 11 | g-vg | 9.00 | |
| 16 | g-vg | 9.00 | |
| 16 | vf-nm | 52.00 | |
| 18 | fr-gd | 4.00 | |
| 18 | vg | 12.00 | |
| 23 | g-vg | 9.00 | |
| 28 | vg | 8.00 | |
| fc-935 | fine | 12.00 | |
| Lash LaRue | (Charlton, 1954) | ||
| 78 | fair | 4.00 | miss. 1/3 f.c. |
| 79 | fair | 4.00 | miss. 1/3 f.c. |
| Lassie (Dell, TV, 1950) | (see also Top Comics) | ||
| 3 | vg-fn | 15.00 | |
| 4 | g-vg | 9.00 | |
| 6 | good | 6.00 | |
| 6 | vg | 12.00 | |
| 7 | vg | 12.00 | |
| 8 | good | 6.00 | |
| 9 | fair | 4.00 | |
| 9 | good | 6.00 | |
| 10 | good | 6.00 | |
| 10 | vg-fn | 15.00 | |
| 11 | g-vg | 7.50 | |
| 12 | vg | 10.00 | |
| 13 | vg | 10.00 | |
| 14 | g-vg | 7.50 | |
| 15 | vg | 10.00 | |
| 16 | good | 5.00 | |
| 16 | vg | 10.00 | |
| 17 | good | 5.00 | |
| 18 | g-vg | 7.50 | |
| 18 | vg | 10.00 | |
| 18 | vg-fn | 12.50 | |
| 19 | vg | 10.00 | |
| 20 | g-vg | 7.50 | |
| 20 | vg-fn | 12.50 | |
| 22 | good | 5.00 | |
| 22 | vg-fn | 12.50 | |
| 23 | fr-gd | 3.00 | |
| 23 | g-vg | 6.00 | |
| 23 | vg-fn | 10.00 | |
| 24 |